Routing
sonata_admin_dashboard
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/public/admin/login
Route Matching Logs
Path to match:
/admin/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | fc_load_events | /fc-load-events | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | liip_imagine_filter_runtime | /media/cache/resolve/{filter}/rc/{hash}/{path} | Path does not match |
| 4 | liip_imagine_filter | /media/cache/resolve/{filter}/{path} | Path does not match |
| 5 | app.swagger | /api/doc.json | Path does not match |
| 6 | 2fa_login | /admin/2fa | Path does not match |
| 7 | 2fa_login_check | /2fa_check | Path does not match |
| 8 | 2fa_login_check_admin | /admin/2fa_check | Path does not match |
| 9 | sonata_admin_redirect | /admin/ | Path does not match |
| 10 | sonata_admin_dashboard | /admin/dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.